





PLS Pocket LED Stroboscope with NIST Certificate
PLS Strobe and Universal 115/230 Recharger; includes NIST Calibration Certificate
Lightweight and rugged, the Pocket LED Stroboscope features silent cool-running LEDs that are extremely energy-efficient, providing up to 5 hours of operation on a single charge. The PLS offers a wide operating range of 30 to 300,000 flashes per minute for most industrial applications. Universal recharger with interchangeable wall plugs and NIST Traceable Certificate included.
Turn the PLS into a tachometer!
The PLS Kit Plus includes a ROLS-P Remote Optical Laser Sensor and T-5 Reflective Tape, giving you a simple way to measure rotational speed.
Monarch Instrument’s PLS Pocket LED Stroboscope is a compact, rugged, lightweight device that provides a super bright, uniform light output for performing visual diagnostic inspection and RPM measurements. The silent cool-running LEDs are extremely energy-efficient providing up to 5 hours of operation on a single charge. A wide operating range of 30-300,000 flashes per minute covers most industrial applications. Additional features include external input for remote triggering or tachometer mode, pulse output, memory for up to 5 preset flash rates, NIST Traceable Certificate, tachometer mode for speed measurements up to 250,000 RPM using optional remote sensors, and TTL pulse output.
Turn the PLS into a tachometer! The PLS Kit Plus includes a ROLS-P Remote Optical Laser Sensor and T-5 Reflective Tape, giving you a simple way to measure rotational speed.
Features
- Energy efficient with long battery life
- Lightweight and pocket-sized
- Extremely bright, uniform light
- Quiet, cool operation
- No lamp replacements
- Diagnostic inspection and RPM checks
- Digital LCD
- Tripod mounting bushing (1/4-20)
- CE marked, RoHS compliant
- NIST Traceable Certificate included
- Intuitive one-hand operation
What's in the box?
PLS Pocket LED Stroboscope (6235-010) includes:
Pocket LED Strobe with PLS Recharger LBC-U with interchangeable wall plugs
- Documentation: operation manual, product registration card, and NIST Traceable Certificate
PLS Pocket LED Stroboscope Kit (6235-011) includes:
Pocket LED Strobe with PLS Recharger LBC-U with interchangeable wall plugs
- Documentation: operation manual, product registration card, and NIST Traceable Certificate
- Ships in a standard carry case with die-cut foam insert
PLS Pocket LED Kit Plus with ROLS (6235-012) includes:
Pocket LED Strobe with universal 115/230 recharger and ROLS-P Remote Optical Laser Sensor, 5-ft. long/0.5 width T-5 Reflective Tape
- Documentation: operation manual, product registration card, and NIST Traceable Certificate
- Ships in a standard carry case with die-cut foam insert
Specifications
| Flash Range | 30 to 300,000 FPM, 0.5 to 5000 Hz |
|---|---|
| Flash Rate Accuracy | 0.005% of setting or ± last digit |
| Flash Rate Resolution | 0.01 to 1 FPM (menu selectable), 0.1 FPM resolution above 9,999.99 FPM, 1 FPM resolution above 99,999.9 |
| Display Update Rate | Instantaneous |
| Flash Range | 0 to 300,000 FPM, 0 to 5000 Hz |
|---|---|
| Tachometer Mode | 0 to 300,000 RPM |
| Accuracy | ±0.005% of reading up to 250,000 or ± last digit |
| Display Update Rate | 0.5 second typical above 120 RPM |
| Trigger to Flash Delay | ~ 15 µsec |
| External Input | 2.5 V to 12 V peak pulse 500 nanosecond min. pulse width; Positive or Negative edge triggered (menu selectable) |
| Output Pulse | 3 V pulse. One pulse per flash in Internal Mode. Mimics input pulse in External Mode |
| Pulse In to Out Delay | < 0.2 µsec (External Mode) |
| Time Base | Ultra stable crystal oscillator |
|---|---|
| Display | LCD with 6 numeric 0.506 in. [12.85 mm] high digits and 5 alphanumeric 0.282 in. [7.17 mm] high digits |
| Indicators | Low Battery, On-Target, Select, TACH, and EXT icons |
| Memory | Last setting before power down is remembered and restored on next power up; 5 user-settable memory locations |
| Flash Duration | Adjustable 0.5 to 1300 microseconds or 0.1 to 10 degrees of rotation (auto adjusts with flash rate) |
| Input Power | Battery powered - internal Li-ion rechargeable battery pack, 3.7 V, 2.4 Ah |
| Light Output | Average 3300 lux @ 6000 FPM, 12 in. from target @ 2° |
| Run Time | 5-6 hours typical at 6000 FPM and 2.0° pulse width with fully charged battery pack |
| Charge Time | 4-5 hours typical with supplied recharger |
| Weight | 0.6 lbs. [0.27 kg] including battery pack |
| Safety | Designed to be safe for indoor use per IEC61010-1 |
| Operating Temperature | 32 to 104 °F (0 to 40 °C) |
| Humidity | Maximum relative humidity 80% for temperature up to 88 °F (31 °C), decreasing linearly to 50% at 104 °F (40 °C) |
| Harmonized Tariff Code | 9029206000 |
|---|---|
| Country of Origin | US |
| Export Control Classification Number (ECCN) | EAR99 |
| Note | Specifications are subject to change without notice. |
Shipping note for this item
| Harmonized Tariff Code | 9029206000 |
|---|---|
| Country of Origin | US |
| Export Control Classification Number (ECCN) | EAR99 |
Shipping
| Carriers | UPS or FedEx for domestic orders; FedEx for international orders |
|---|---|
| Shipping cost | Calculated automatically at checkout for US orders. International orders require a complete ship-to address with postal code. |
| Freight terms | FOB shipping point, freight prepaid. Title passes to the buyer at the vendor's dock. |
| Hazardous items | Epoxy adhesives, batteries and paint markers cannot ship by air freight |
| International | Shipping fees do not include taxes, tariffs or duties |
Returns
| Return window | 7 calendar days from delivery. Contact us before returning any item. |
|---|---|
| Condition | New, unaltered and unused. Special and custom orders are not returnable. |
| Restocking fee | 15% on non-defective items that are not being exchanged |
| Full policy | Refund / Return Policy |
See our Shipping & Billing Terms for how estimated shipping is charged, and our Refund / Return Policy.
Questions about shipping on this item? Call (214) 238-0493 or contact us.
