
Extech Instruments Corp.
SDL600 Sound Level Meter/Datalogger
$769.00
SKU: EXT-SDL600
Request a Quote✓ Authorized Dealer
✓ 7-Day Returns
✓ Expert Support
Description
Specifications
Shipping & Returns
The SDL600 Sound Level Meter / Datalogger records data on a SD Card in Excel®
format for easy transfer of data to a pc for analysis.
Specification SDL600
Scope of Supply:
Features:
|
![]() |
Specification SDL600
| Range | 30 to 130dB (3 ranges) |
| Basic accuracy | ±1.4dB |
| Frequency Range | 31.5 to 8000Hz |
| Weighting | A and C |
| Response Time | Fast (125ms) / Slow (1s) |
| Datalogging | 20M data records using a 2G SD card |
| Analog Output | AC |
| PC Interface | USB |
| Dimensions | 9.8 x 2.9 x 1.9" (250 x 73 x 48mm) |
| Weight | 18.3oz (520g) |
Scope of Supply:
- SDL600 Sound Level Meter
- Six "AA" batteries
- Wind Screen
- Hard Carrying Case
- Manual
Contact us at (214) 238-0493 for full specifications.
Shipping
| Carriers | UPS or FedEx for domestic orders; FedEx for international orders |
|---|---|
| Shipping cost | Calculated automatically at checkout for US orders. International orders require a complete ship-to address with postal code. |
| Freight terms | FOB shipping point, freight prepaid. Title passes to the buyer at the vendor's dock. |
| Hazardous items | Epoxy adhesives, batteries and paint markers cannot ship by air freight |
| International | Shipping fees do not include taxes, tariffs or duties |
Returns
| Return window | 7 calendar days from delivery. Contact us before returning any item. |
|---|---|
| Condition | New, unaltered and unused. Special and custom orders are not returnable. |
| Restocking fee | 15% on non-defective items that are not being exchanged |
| Full policy | Refund / Return Policy |
See our Shipping & Billing Terms for how estimated shipping is charged, and our Refund / Return Policy.
Questions about shipping on this item? Call (214) 238-0493 or contact us.

