SKF Industrial Division
SKF Precision Metric Shims
$0.00
SKU: SKF-TMAS Metric Shims
Request a Quote✓ Authorized Dealer
✓ 7-Day Returns
✓ Expert Support
Description
Specifications
Shipping & Returns
For accurate vertical machinery alignment
Accurate machine adjustment is an essential element of any alignment process. SKF single slot pre-cut shims are available in five different dimensions, each with ten different thicknesses.
Features:
- Made of high quality stainless steel
- Easy to fit and to remove
- Close tolerances
- Thickness clearly marked on each shim
- Fully de-burred
- Reusable
![]() | ||||
| A (mm) | B (mm) | C (mm) | Thickness (mm) | |
| TMAS 50-005 | 50 | 50 | 13 | 0.05 |
| TMAS 50-010 | 50 | 50 | 13 | 0.10 |
| TMAS 50-020 | 50 | 50 | 13 | 0.20 |
| TMAS 50-025 | 50 | 50 | 13 | 0.25 |
| TMAS 50-040 | 50 | 50 | 13 | 0.40 |
| TMAS 50-050 | 50 | 50 | 13 | 0.50 |
| TMAS 50-070 | 50 | 50 | 13 | 0.70 |
| TMAS 50-100 | 50 | 50 | 13 | 1.00 |
| TMAS 50-200 | 50 | 50 | 13 | 2.00 |
| TMAS 75-005 | 75 | 75 | 21 | 0.05 |
| TMAS 75-010 | 75 | 75 | 21 | 0.10 |
| TMAS 75-020 | 75 | 75 | 21 | 0.20 |
| TMAS 75-025 | 75 | 75 | 21 | 0.25 |
| TMAS 75-040 | 75 | 75 | 21 | 0.40 |
| TMAS 75-050 | 75 | 75 | 21 | 0.50 |
| TMAS 75-070 | 75 | 75 | 21 | 0.70 |
| TMAS 75-100 | 75 | 75 | 21 | 1.00 |
| TMAS 75-200 | 75 | 75 | 21 | 2.00 |
| TMAS 100-005 | 100 | 100 | 32 | 0.05 |
| TMAS 100-010 | 100 | 100 | 32 | 0.10 |
| TMAS 100-020 | 100 | 100 | 32 | 0.20 |
| TMAS 100-025 | 100 | 100 | 32 | 0.25 |
| TMAS 100-040 | 100 | 100 | 32 | 0.40 |
| TMAS 100-050 | 100 | 100 | 32 | 0.50 |
| TMAS 100-070 | 100 | 100 | 32 | 0.70 |
| TMAS 100-100 | 100 | 100 | 32 | 1.00 |
| TMAS 100-200 | 100 | 100 | 32 | 2.00 |
| TMAS 125-005 | 125 | 125 | 45 | 0.05 |
| TMAS 125-010 | 125 | 125 | 45 | 0.10 |
| TMAS 125-020 | 125 | 125 | 45 | 0.20 |
| TMAS 125-025 | 125 | 125 | 45 | 0.25 |
| TMAS 125-040 | 125 | 125 | 45 | 0.40 |
| TMAS 125-050 | 125 | 125 | 45 | 0.50 |
| TMAS 125-070 | 125 | 125 | 45 | 0.70 |
| TMAS 125-100 | 125 | 125 | 45 | 1.00 |
| TMAS 125-200 | 125 | 125 | 45 | 2.00 |
| TMAS 200-005 | 200 | 200 | 55 | 0.05 |
| TMAS 200-010 | 200 | 200 | 55 | 0.10 |
| TMAS 200-020 | 200 | 200 | 55 | 0.20 |
| TMAS 200-025 | 200 | 200 | 55 | 0.25 |
| TMAS 200-040 | 200 | 200 | 55 | 0.40 |
| TMAS 200-050 | 200 | 200 | 55 | 0.50 |
| TMAS 200-070 | 200 | 200 | 55 | 0.70 |
| TMAS 200-100 | 200 | 200 | 55 | 1.00 |
| TMAS 200-200 | 200 | 200 | 55 | 2.00 |
Contact us at (214) 238-0493 for full specifications.
Free shipping on this item
All SKF products ship free.
Shipping
| Carriers | UPS or FedEx for domestic orders; FedEx for international orders |
|---|---|
| Shipping cost | Calculated automatically at checkout for US orders. International orders require a complete ship-to address with postal code. |
| Freight terms | FOB shipping point, freight prepaid. Title passes to the buyer at the vendor's dock. |
| Hazardous items | Epoxy adhesives, batteries and paint markers cannot ship by air freight |
| International | Shipping fees do not include taxes, tariffs or duties |
Returns
| Return window | 7 calendar days from delivery. Contact us before returning any item. |
|---|---|
| Condition | New, unaltered and unused. Special and custom orders are not returnable. |
| Restocking fee | 15% on non-defective items that are not being exchanged |
| Full policy | Refund / Return Policy |
See our Shipping & Billing Terms for how estimated shipping is charged, and our Refund / Return Policy.
Questions about shipping on this item? Call (214) 238-0493 or contact us.

